HEARNE

Crossroads Of

TEXAS

C R O S S R O A D S   R E P O R T S

For the latest chamber news, go to:
www.twitter.com/hearnetexasinfo
 

Crossroads Report is a newspaper column written by Hearne Chamber of Commerce and Hearne Economic Development Director Kent Brunette.  This column appears weekly in the Hearne Democrat.  Reports are archived on this page by the dates on which they appeared in the paper.

2 0 0 5 2 0 0 6 2 0 0 7 2 0 0 8 2 0 0 9 2 0 1 0
2.23.2005 1.04.2006 1.03.2007 1.03.2008 1.07.2009 1.06.2010
3.02.2005 1.11.2006 1.10.2007 1.09.2008 1.14.2009 1.13.2010
3.09.2005 1.18.2006 1.17.2007 1.16.2008 1.21.2009 1.20.2010
3.16.2005 1.25.2006 1.24.2007 1.23.2008 1.28.2009 1.27.2010
3.30.2005 2.01.2006 2.07.2007 1.30.2008 2.04.2009 2.03.2010
4.06.2005 2.08.2006 2.14.2007 2.06.2008 2.11.2009 2.10.2010
4.13.2005 2.15.2006 2.21.2007 2.13.2008 2.18.2009 2.17.2010
4.20.2005 2.22.2006 2.28.2007 2.20.2008 2.25.2009 2.24.2010
4.27.2005 3.01.2006 3.07.2007 2.27.2008 3.04.2009 3.03.2010
5.04.2005 3.08.2006 3.14.2007 3.05.2008 3.11.2009 3.10.2010
5.11.2005 3.15.2006 3.21.2007 3.12.2008 3.18.2009 3.17.2010
5.18.2005 3.22.2006 3.28.2007 3.19.2008 3.25.2009 3.24.2010
5.25.2005 3.29.2006 4.04.2007 3.26.2008 4.01.2009 3.31.2010
6.01.2005 4.05.2006 4.11.2007 4.02.2008 4.08.2009 4.07.2010
6.08.2005 4.12.2006 4.18.2007 4.10.2008 4.15.2009 4.14.2010
6.15.2005 4.19.2006 4.25.2007 4.16.2008 4.22.2009 4.21.2010
6.22.2005 4.26.2006 5.02.2007 4.23.2008 4.29.2009 4.28.2010
6.29.2005 5.03.2006 5.09.2007 4.30.2008 5.06.2009 5.05.2010
7.06.2005 5.10.2006 5.16.2007 5.07.2008 5.13.2009 5.12.2010
7.13.2005 5.17.2006 5.23.2007 5.14.2008 5.27.2009 5.19.2010
7.20.2005 5.24.2006 5.30.2007 5.21.2008 6.03.2009 5.26.2010
7.27.2005 5.31.2006 6.06.2007 5.28.2008 6.10.2009 6.02.2010
8.03.2005 6.07.2006 6.13.2007 6.04.2008 6.17.2009 6.09.2010
8.10.2005 6.14.2006 6.20.2007 6.11.2008 6.24.2009 6.16.2010
8.17.2005 6.21.2006 6.27.2007 6.18.2008 7.01.2009 6.23.2010
8.24.2005 6.28.2006 7.04.2007 6.25.2008 7.08.2009 6.30.2010
8.31.2005 7.05.2006 7.11.2007 7.02.2008 7.15.2009 7.07.2010
9.07.2005 7.12.2006 7.18.2007 7.09.2008 7.22.2009 7.14.2010
9.14.2005 7.19.2006 7.25.2007 7.16.2008 7.29.2009 7.21.2010
9.21.2005 7.26.2006 8.01.2007 7.23.2008 8.05.2009 7.28.2010
9.28.2005 8.02.2006 8.08.2007 7.30.2008 8.12.2009 8.04.2010
10.05.2005 8.09.2006 8.15.2007 8.6.2008 8.19.2009 8.11.2010
10.12.2005 8.16.2006 8.22.2007 8.13.2008 8.26.2009 8.18.2010
10.19.2005 8.23.2006 8.29.2007 Fence 9.02.2009 8.25.2010
10.26.2005 8.30.2006 9.05.2007 House 9.09.2009 9.01.2010
11.02.2005 9.06.2006 9.12.2007 8.20.2008 9.16.2009 9.08.2010
11.09.2005 9.13.2006 9.19.2007 8.27.2008 9.23.2009 9.15.2010
11.16.2005 9.20.2006 9.26.2007 9.3.2008 9.30.2009 9.22.2010
11.23.2005 9.27.2006 10.03.2007 9.10.2008 10.07.2009 9.29.2010
11.30.2005 10.04.2006 10.10.2007 Rodeo 10.14.2009 10.06.2010
12.07.2005 10.11.2006 10.17.2007 9.17.2008 10.21.2009 10.13.2010
12.14.2005 10.18.2006 10.24.2007 Ike 10.28.2009 10.20.2010
12.21.2005 10.25.2006 10.31.2007 9.24.2008 11.04.2009 10.27.2010
12.28.2005 11.01.2006 11.07.2007 10.01.2008 11.11.2009 11.03.2010
  11.08.2006 11.14.2007 10.8.2008 11.18.2009 11.10.2010
  11.15.2006 11.21.2007 10.15.2008 11.25.2009 11.17.2010
  11.22.2006 11.28.2007 10.22.2008 12.02.2009 11.24.2010
  11.29.2006 12.05.2007 10.29.2008 12.09.2009 12.01.2010
  12.06.2006 12.12.2007 Vote 12.16.2009 12.08.2010
  12.13.2006 12.19.2007 11.05.2008 12.23.2009 12.15.2010
  12.20.2006 12.26.2007 11.12.2008 12.30.2009 12.22.2010
  12.27.2006   11.19.2008   12.29.2010
      11.26.2008    
      12.03.2008    
      12.10.2008    
      12.17.2008    
      12.24.2008    
      12.31.2008    

 

 

 
© Copyright 2003, 2004, 2005, 2006, 2007,  2008, 2009, & 2010, All Rights Reserved
Website Designed By Kent Brunette
& Usable News Productions For
Hearne Chamber Of Commerce, 304 South Market Street,
Hearne, Texas 77859
979.279.2351 (phone), 979.279.2559 (fax), chamber@hearnetexas.info (e.mail)

979.280.5500 (local information hotline), www.hearnetexas.info (website)