| NOTE | Using MS Explorer ONLY, you can click on highlighted part of the name to see photo (if available) and pedigree. | |
| TOP PRODUCING SIRES THRU 12/97 | ||
| (with 5 more get) | # OF CH. | |
| NAME OF SIRE | GET | |
| TWINLEY KING SESOSTRIS | 37 | |
| CH | VAL-ED'S MALTA LADY'S RED SINUE | 34 |
| CH | LILLIPUT'S THIS N THOT | 25 |
| CH | SHEMA'S GHAZZI KHAN, SC,FCH | 24 |
| CH | MERYMUT ACHILLES, LCM | 19 |
| CH | VAL-ED'S ABUWTIYUW,FCH | 17 |
| DC | KAMARAJ AL-DABARAN,SC | 15 |
| CH | LEETBANK AMUN, CD | 15 |
| CH | SHEMA'S Y-E FIVE-0,CD | 15 |
| CH | SHEMA'S TI KHAN DEROGA | 13 |
| CH | BELTARA'S LILEO SANSKRIT,CD,FCH | 12 |
| CH | BELTARA'S FIERY SIROCCO | 10 |
| CH | PHAERERIN'S THE MAGICIAN,SC | 10 |
| DC | ANUBIS' KING RAMSES | 9 |
| CH | K'AZAR MARDI GRAS K'BACCHUS | 9 |
| CH | SAKKARA'S STARBUCK | 9 |
| CH | BELTARA'S PANTOOSET OBERON | 8 |
| SAKKARA REMESES OF UPSA DAISY | 8 | |
| CH | SUNWINDS SHEMMEREE | 8 |
| CH | AMHERST WOODS KWANZA XEWIA | 7 |
| CH | BELTARA'S KAMARAJ-SET,LCM | 7 |
| BELTARA'S ORANGE JULIUS | 7 | |
| CH | WADJET WINDWEST THE WANDERER,JC | 7 |
| CH | BELTARA'S KHANSUN | 6 |
| CH | DE ANZA'S ANUBIS TUTANKHAMON | 6 |
| CH | LILEO'S SUNSKRIT AGAPANTHUS,CD,LCM | 6 |
| CH | SHEMA'S THOUERIS,FCH,TT | 6 |
| CH | VAL-ED'S FIRE TAL SUNLIGHT,CD | 6 |
| CH | VAL-ED'S SAFA TAL STAR FIRE | 6 |
| CH | VAL-ED'S SURA OF OUR TIFEL | 6 |
| BELTARA'S AMUN-RE | 5 | |
| CH | BELTARA'S SHOKAN DHU | 5 |
| CH | CHANGA SHEMA SUNBAN VAL-ED,FCH | 5 |
| CH | GLENWELL'S FALCON OF VAL-ED,F.CH | 5 |
| CH | LILEOS PHAERERIN JOHN HENRY | 5 |
| LINNOAKS HALLIEL,CD,LCM,TT | 5 | |
| DC | MERYMUT NEFERKARE, SC | 5 |
| CH | PRICELESS PART THE WATERS | 5 |
| CH | SHEMA'S TAJMAR SANKH-KA-RE | 5 |
| SHEMA'S TOUCHE MET KHAN | 5 | |
| Please report errors or problems to Kay Durr |