The natural gas rates to the customers of Perryton fluctuate with the weighted average cost of natural gas purchased. Below are listed the last natural gas rates for the Perryton customers. There is a three unit minimum for natural gas service, so the minimum charge is listed to the side along with the rates. Please feel free to contact Jim Powell at (806) 435-4014 concerning your gas rates or the methodology used to calculate them.
Since a new contract was signed in late 1997, the rates should be relatively stable for five years. These new rates are located in the tables as well.
Jim Powell can also explain how to use your natural gas more efficiently. The Natural Gas Department can also help you in detecting natural gas leaks and sources of carbon monoxide.
For Additional Information contact the American Gas Association.
1991 1992 1993 1994 1995 1996 1997
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer Pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Oct-85 | Nov-85 | Dec-85 | $4.98 | $14.94 |
| TOP | 1986 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-85 | Dec-85 | Jan-86 | $4.40 | $13.20 |
| Dec-85 | Jan-86 | Feb-86 | $4.01 | $12.03 |
| Jan-86 | Feb-86 | Mar-86 | $4.02 | $12.07 |
| Feb-86 | Mar-86 | Apr-86 | $4.05 | $12.15 |
| Mar-86 | Apr-86 | May-86 | $3.85 | $11.56 |
| Apr-86 | May-86 | Jun-86 | $3.76 | $11.29 |
| May-86 | Jun-86 | Jul-86 | $3.63 | $10.89 |
| Jun-86 | Jul-86 | Aug-86 | $3.16 | $9.47 |
| Jul-86 | Aug-86 | Sep-86 | $3.65 | $10.95 |
| Aug-86 | Sep-86 | Oct-86 | $3.45 | $10.35 |
| Sep-86 | Oct-86 | Nov-86 | $3.19 | $9.57 |
| Oct-86 | Nov-86 | Dec-86 | $3.19 | $9.58 |
| TOP | 1987 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-86 | Dec-86 | Jan-87 | $3.24 | $9.71 |
| Dec-86 | Jan-87 | Feb-87 | $3.26 | $9.77 |
| Jan-87 | Feb-87 | Mar-87 | $3.39 | $10.16 |
| Feb-87 | Mar-87 | Apr-87 | $3.40 | $10.20 |
| Mar-87 | Apr-87 | May-87 | $3.20 | $9.59 |
| Apr-87 | May-87 | Jun-87 | $3.25 | $9.76 |
| May-87 | Jun-87 | Jul-87 | $3.08 | $9.25 |
| Jun-87 | Jul-87 | Aug-87 | $3.07 | $9.20 |
| Jul-87 | Aug-87 | Sep-87 | $3.21 | $9.64 |
| Aug-87 | Sep-87 | Oct-87 | $3.25 | $9.76 |
| Sep-87 | Oct-87 | Nov-87 | $3.26 | $9.79 |
| Oct-87 | Nov-87 | Dec-87 | $3.27 | $9.81 |
| TOP | 1988 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-87 | Dec-87 | Jan-88 | $3.25 | $9.75 |
| Dec-87 | Jan-88 | Feb-88 | $3.81 | $11.44 |
| Jan-88 | Feb-88 | Mar-88 | $3.92 | $11.76 |
| Feb-88 | Mar-88 | Apr-88 | $4.16 | $12.48 |
| Mar-88 | Apr-88 | May-88 | $3.94 | $11.83 |
| Apr-88 | May-88 | Jun-88 | $3.63 | $10.89 |
| May-88 | Jun-88 | Jul-88 | $3.41 | $10.24 |
| Jun-88 | Jul-88 | Aug-88 | $3.47 | $10.40 |
| Jul-88 | Aug-88 | Sep-88 | $3.42 | $10.25 |
| Aug-88 | Sep-88 | Oct-88 | $3.60 | $10.81 |
| Sep-88 | Oct-88 | Nov-88 | $3.60 | $10.79 |
| Oct-88 | Nov-88 | Dec-88 | $3.66 | $10.98 |
| TOP | 1989 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-88 | Dec-88 | Jan-89 | $3.60 | $10.80 |
| Dec-88 | Jan-89 | Feb-89 | $3.75 | $11.24 |
| Jan-89 | Feb-89 | Mar-89 | $3.89 | $11.66 |
| Feb-89 | Mar-89 | Apr-89 | $3.76 | $11.27 |
| Mar-89 | Apr-89 | May-89 | $4.06 | $12.17 |
| Apr-89 | May-89 | Jun-89 | $3.93 | $11.79 |
| May-89 | Jun-89 | Jul-89 | $3.63 | $10.90 |
| Jun-89 | Jul-89 | Aug-89 | $3.57 | $10.72 |
| Jul-89 | Aug-89 | Sep-89 | $3.79 | $11.37 |
| Aug-89 | Sep-89 | Oct-89 | $3.70 | $11.11 |
| Sep-89 | Oct-89 | Nov-89 | $3.85 | $11.55 |
| Oct-89 | Nov-89 | Dec-89 | $3.72 | $11.15 |
| TOP | 1990 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-89 | Dec-89 | Jan-90 | $3.85 | $11.54 |
| Dec-89 | Jan-90 | Feb-90 | $3.78 | $11.35 |
| Jan-90 | Feb-90 | Mar-90 | $4.55 | $13.65 |
| Feb-90 | Mar-90 | Apr-90 | $4.02 | $12.07 |
| Mar-90 | Apr-90 | May-90 | $3.64 | $10.92 |
| Apr-90 | May-90 | Jun-90 | $3.41 | $10.23 |
| May-90 | Jun-90 | Jul-90 | $3.78 | $11.33 |
| Jun-90 | Jul-90 | Aug-90 | $3.52 | $10.56 |
| Jul-90 | Aug-90 | Sep-90 | $3.66 | $10.99 |
| Aug-90 | Sep-90 | Oct-90 | $3.61 | $10.84 |
| Sep-90 | Oct-90 | Nov-90 | $3.59 | $10.77 |
| Oct-90 | Nov-90 | Dec-90 | $3.68 | $11.05 |
| TOP | 1991 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-90 | Dec-90 | Jan-91 | $4.25 | $12.74 |
| Dec-90 | Jan-91 | Feb-91 | $4.32 | $12.97 |
| Jan-91 | Feb-91 | Mar-91 | $4.34 | $13.03 |
| Feb-91 | Mar-91 | Apr-91 | $4.06 | $12.17 |
| Mar-91 | Apr-91 | May-91 | $3.44 | $10.31 |
| Apr-91 | May-91 | Jun-91 | $3.98 | $11.93 |
| May-91 | Jun-91 | Jul-91 | $3.94 | $11.83 |
| Jun-91 | Jul-91 | Aug-91 | $3.72 | $11.15 |
| Jul-91 | Aug-91 | Sep-91 | $2.91 | $8.74 |
| Aug-91 | Sep-91 | Oct-91 | $4.18 | $12.55 |
| Sep-91 | Oct-91 | Nov-91 | $3.77 | $11.32 |
| Oct-91 | Nov-91 | Dec-91 | $3.84 | $11.51 |
| TOP | 1992 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-91 | Dec-91 | Jan-92 | $3.93 | $11.78 |
| Dec-91 | Jan-92 | Feb-92 | $4.07 | $12.22 |
| Jan-92 | Feb-92 | Mar-92 | $4.10 | $12.30 |
| Feb-92 | Mar-92 | Apr-92 | $4.00 | $12.01 |
| Mar-92 | Apr-92 | May-92 | $4.00 | $12.01 |
| Apr-92 | May-92 | Jun-92 | $3.45 | $10.35 |
| May-92 | Jun-92 | Jul-92 | $3.32 | $9.97 |
| Jun-92 | Jul-92 | Aug-92 | $3.39 | $10.18 |
| Jul-92 | Aug-92 | Sep-92 | $3.16 | $9.48 |
| Aug-92 | Sep-92 | Oct-92 | $3.34 | $10.03 |
| Sep-92 | Oct-92 | Nov-92 | $3.39 | $10.16 |
| Oct-92 | Nov-92 | Dec-92 | $3.36 | $10.08 |
| TOP | 1993 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-92 | Dec-92 | Jan-93 | $3.75 | $11.24 |
| Dec-92 | Jan-93 | Feb-93 | $4.44 | $13.31 |
| Jan-93 | Feb-93 | Mar-93 | $4.43 | $13.30 |
| Feb-93 | Mar-93 | Apr-93 | $4.32 | $12.95 |
| Mar-93 | Apr-93 | May-93 | $3.41 | $10.23 |
| Apr-93 | May-93 | Jun-93 | $4.61 | $13.84 |
| May-93 | Jun-93 | Jul-93 | $5.00 | $15.01 |
| Jun-93 | Jul-93 | Aug-93 | $6.01 | $18.04 |
| Jul-93 | Aug-93 | Sep-93 | $3.51 | $10.53 |
| Aug-93 | Sep-93 | Oct-93 | $4.41 | $13.23 |
| Sep-93 | Oct-93 | Nov-93 | $5.20 | $15.61 |
| Oct-93 | Nov-93 | Dec-93 | $4.91 | $14.73 |
| TOP | 1994 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-93 | Dec-93 | Jan-94 | $4.32 | $12.95 |
| Dec-93 | Jan-94 | Feb-94 | $4.10 | $12.31 |
| Jan-94 | Feb-94 | Mar-94 | $4.76 | $14.28 |
| Feb-94 | Mar-94 | Apr-94 | $4.22 | $12.65 |
| Mar-94 | Apr-94 | May-94 | $4.71 | $14.13 |
| Apr-94 | May-94 | Jun-94 | $4.20 | $12.61 |
| May-94 | Jun-94 | Jul-94 | $3.78 | $11.33 |
| Jun-94 | Jul-94 | Aug-94 | $3.74 | $11.21 |
| Jul-94 | Aug-94 | Sep-94 | $3.41 | $10.23 |
| Aug-94 | Sep-94 | Oct-94 | $3.96 | $11.87 |
| Sep-94 | Oct-94 | Nov-94 | $3.72 | $11.17 |
| Oct-94 | Nov-94 | Dec-94 | $3.47 | $10.42 |
| TOP | 1995 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-94 | Dec-94 | Jan-95 | $3.34 | $10.03 |
| Dec-94 | Jan-95 | Feb-95 | $3.94 | $11.82 |
| Jan-95 | Feb-95 | Mar-95 | $4.03 | $12.09 |
| Feb-95 | Mar-95 | Apr-95 | $3.65 | $10.94 |
| Mar-95 | Apr-95 | May-95 | $3.30 | $9.91 |
| Apr-95 | May-95 | Jun-95 | $3.57 | $10.71 |
| May-95 | Jun-95 | Jul-95 | $4.13 | $12.39 |
| Jun-95 | Jul-95 | Aug-95 | $3.20 | $9.60 |
| Jul-95 | Aug-95 | Sep-95 | $3.68 | $11.03 |
| Aug-95 | Sep-95 | Oct-95 | $3.27 | $9.80 |
| Sep-95 | Oct-95 | Nov-95 | $3.39 | $10.18 |
| Oct-95 | Nov-95 | Dec-95 | $3.79 | $11.36 |
| TOP | 1996 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-95 | Dec-95 | Jan-96 | $3.79 | $11.38 |
| Dec-95 | Jan-96 | Feb-96 | $3.93 | $11.79 |
| Jan-96 | Feb-96 | Mar-96 | $4.30 | $12.90 |
| Feb-96 | Mar-96 | Apr-96 | $4.30 | $12.91 |
| Mar-96 | Apr-96 | May-96 | $3.77 | $11.30 |
| Apr-96 | May-96 | Jun-96 | $4.25 | $12.75 |
| May-96 | Jun-96 | Jul-96 | $4.82 | $14.46 |
| Jun-96 | Jul-96 | Aug-96 | $4.11 | $12.34 |
| Jul-96 | Aug-96 | Sep-96 | $4.33 | $13.00 |
| Aug-96 | Sep-96 | Oct-96 | $4.45 | $13.35 |
| Sep-96 | Oct-96 | Nov-96 | $4.27 | $12.82 |
| Oct-96 | Nov-96 | Dec-96 | $3.51 | $10.52 |
| TOP | 1997 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-96 | Dec-96 | Jan-97 | $5.41 | $16.23 |
| Dec-96 | Jan-97 | Feb-97 | $7.07 | $21.21 |
| Jan-97 | Feb-97 | Mar-97 | $7.22 | $21.66 |
| Feb-97 | Mar-97 | Apr-97 | $2.89 | $8.67 |
| Mar-97 | Apr-97 | May-97 | $2.17 | $6.51 |
| Apr-97 | May-97 | Jun-97 | $3.42 | $10.26 |
| May-97 | Jun-97 | Jul-97 | $4.51 | $13.53 |
| Jun-97 | Jul-97 | Aug-97 | $4.49 | $13.47 |
| Jul-97 | Aug-97 | Sep-97 | $4.15 | $12.45 |
| Aug-97 | Sep-97 | Oct-97 | $4.28 | $12.84 |
| Sep-97 | Oct-97 | Nov-97 | $4.27 | $12.81 |
| Oct-97 | Nov-97 | Dec-97 | $4.07 | $12.21 |
| TOP | 1998 | |||
| For Gas Consumption from 15th of | To 15th of | Bill Arrived on 1st of | Rate Customer pays for 1 Unit | Minimum Bill for 1 to 3 Units |
| Nov-97 | Dec-97 | Jan-98 | $4.07 | $12.21 |
| Dec-97 | Jan-98 | Feb-98 | $4.07 | $12.21 |
| Jan-98 | Feb-98 | Mar-98 | $4.07 | $12.21 |
| Feb-98 | Mar-98 | Apr-98 | $4.07 | $12.21 |
| Mar-98 | Apr-98 | May-98 | $4.07 | $12.21 |
| Apr-98 | May-98 | Jun-98 | $4.07 | $12.21 |
| May-98 | Jun-98 | Jul-98 | $4.07 | $12.21 |
| Jun-98 | Jul-98 | Aug-98 | $4.07 | $12.21 |
| Jul-98 | Aug-98 | Sep-98 | $4.07 | $12.21 |
| Aug-98 | Sep-98 | Oct-98 | $4.07 | $12.21 |
| Sep-98 | Oct-98 | Nov-98 | $4.07 | $12.21 |
| Oct-98 | Nov-98 | Dec-98 | $4.10 | $12.30 |
This document updated by tedbdodd@bigfoot.com on August 11, 1998