RECOMMENDED TREES FOR OCHILTREE COUNTY
|
TREE |
SIZE |
FEATURE OF INTEREST |
| Arborvitae, Oriental* | Medium | Evergreen |
| Ash, Green | Medium | |
| Cottonwood, Cottenless | Large | Rapid Growth |
| Crabapple, Prairie | Small | Spring Color |
| Cypress, Leyland | Medium | Evergreen |
| Cypress, Arizona | Medium | Evergreen |
| Elm, Chinese or Lacebark | Medium | Fall Color |
| Elm, American | Large |
| Ginko, Maidenhair Tree | Medium | Fall Color |
| Golden Rain Tree, Panicled | Small | Summer Bloom, Fall Color |
| Hackberry, Common | Small | |
| Honeylocust, Shademaster | Medium | Fruitless, Thornless |
| Juniper, Rockey Mountain | Medium | Evergreen |
| Juniper, Eastern Red Cedar | Medium | Evergreen |
| Mulberry, Red | Medium | |
| Oak, Shumard Red* | Large | Fall Color |
| Oak, Burr* | Large | Fall Color |
| Osage-orange, Fruitless | Medium | |
| Pear, Bradford* | Medium | Spring, Fall Color |
| Pear, Aristicat* | Medium | Spring, Fall Color |
| Pecan | Large | Edible Fruit, State Tree |
| Pistachio, Chinese | Medium | Fall Color |
| Pine, Austrian* | Medium | Evergreen |
| Pine, Mexican Pinyon* | Medium | Evergreen |
| Pine, Ponderosa | Medium | Evergreen |
| Plum, Mexican* | Small | Spring Color |
| Soapberry, Western | Medium | Fall Color |
| Spruce, Blue* | Large | Evergreen |
| Walnut, Texas | Medium | Edible Fruit, Well Named |
| Zelkova, Japanese | Medium |
* Highly Recommended
This Document created by Senn Slemmons on October 13, 1997
Report any problems or suggestions concerning this page to Ted B